1/4/2008Survey reveals what people want and don't want in their neighbourhoods
|
| Serious problem | Problem | Neutral | Not much of a problem | Not a problem at all | Don't know |
| % | % | % | % | % | % | |
| Maryhill, Kelvin and Canal | 3% | 16% | 5% | 20% | 57% | 1% |
| Baillieston, Shettleston and G. Easterhouse | 7% | 26% | 4% | 23% | 39% | 0% |
| E. Centre | 6% | 16% | 4% | 17% | 57% | 1% |
| Pollokshields & | 7% | 17% | 3% | 14% | 59% | 0% |
| Langside & Linn | 5% | 20% | 6% | 20% | 50% | 0% |
| Greater Pollok & | 4% | 9% | 3% | 15% | 69% | 0% |
| Govan & Craigton | 7% | 22% | 3% | 13% | 56% | 0% |
| Central & West | 4% | 12% | 2% | 16% | 66% | 0% |
| West | 5% | 9% | 4% | 22% | 60% | 0% |
| North East | 3% | 6% | 3% | 29% | 59% | 0% |
Table 2.1: Youth disorder by LCPP area
Road Safety
|
| Serious problem | Problem | Neutral | Not much of a problem | Not a problem at all | Don't know |
| % | % | % | % | % | % | |
| Maryhill, Kelvin and Canal | 5% | 15% | 5% | 21% | 54% | 1% |
| Baillieston, Shettleston and G. Easterhouse | 5% | 23% | 3% | 21% | 57% | 1% |
| E. Centre | 3% | 15% | 4% | 16% | 61% | 1% |
| Pollokshields & | 7% | 18% | 3% | 15% | 56% | 0% |
| Langside & Linn | 8% | 24% | 6% | 18% | 44% | 1% |
| Greater Pollok & | 4% | 10% | 3% | 12% | 71% | 1% |
| Govan & Craigton | 7% | 18% | 3% | 8% | 63% | 0% |
| Central & West | 4% | 9% | 2% | 13% | 71% | 0% |
| West | 3% | 13% | 5% | 17% | 61% | 1% |
| North East | 2% | 7% | 3% | 28% | 61% | 0% |
Table 2.2: Road safety by LCPP area
Dogs Roaming, Fouling and Barking
|
| Serious problem | Problem | Neutral | Not much of a problem | Not a problem at all | Don't know |
| % | % | % | % | % | % | |
| Maryhill, Kelvin and Canal | 5% | 18% | 5% | 19% | 53% | 1% |
| Baillieston, Shettleston and G. Easterhouse | 8% | 23% | 4% | 20% | 44% | 1% |
| E. Centre | 7% | 14% | 5% | 16% | 57% | 1% |
| Pollokshields & | 4% | 11% | 4% | 16% | 64% | 1% |
| Langside & Linn | 4% | 14% | 5% | 22% | 54% | 1% |
| Greater Pollok & | 5% | 8% | 2% | 14% | 71% | 1% |
| Govan & Craigton | 7% | 15% | 3% | 11% | 64% | 0% |
| Central & West | 3% | 6% | 2% | 15% | 73% | 0% |
| West | 6% | 12% | 4% | 20% | 58% | 1% |
| North East | 6% | 10% | 3% | 16% | 55% | 0% |
Table 2.3: Problems with dogs by LCPP area
Litter in the street
|
| Serious problem | Problem | Neutral | Not much of a problem | Not a problem at all | Don't know |
| % | % | % | % | % | % | |
| Maryhill, Kelvin and Canal | 5% | 16% | 4% | 20% | 54% | 0% |
| Baillieston, Shettleston and G. Easterhouse | 5% | 28% | 5% | 22% | 40% | 0% |
| E. Centre | 7% | 22% | 7% | 26% | 39% | 0% |
| Pollokshields & | 5% | 25% | 4% | 18% | 48% | 1% |
| Langside & Linn | 2% | 21% | 6% | 23% | 48% | 1% |
| Greater Pollok & | 2% | 10% | 3% | 23% | 62% | 0% |
| Govan & Craigton | 5% | 23% | 5% | 15% | 51% | 1% |
| Central & West | 4% | 20% | 3% | 20% | 53% | 0% |
| West | 4% | 13% | 6% | 29% | 48% | 0% |
| North East | 3% | 10% | 3% | 28% | 56% | 0% |
Table 2.4: Litter in the street by LCPP area
Graffiti
|
| Serious problem | Problem | Neutral | Not much of a problem | Not a problem at all | Don't know |
| % | % | % | % | % | % | |
| Maryhill, Kelvin and Canal | 3% | 16% | 3% | 19% | 58% | 1% |
| Baillieston, Shettleston and G. Easterhouse | 3% | 26% | 5% | 17% | 49% | 1% |
| E. Centre | 3% | 17% | 5% | 20% | 54% | 1% |
| Pollokshields & | 2% | 18% | 7% | 19% | 54% | 1% |
| Langside & Linn | 1% | 10% | 6% | 22% | 57% | 1% |
| Greater Pollok & | 1% | 5% | 3% | 18% | 72% | 1% |
| Govan & Craigton | 2% | 11% | 5% | 11% | 69% | 0% |
| Central & West | 3% | 10% | 3% | 21% | 62% | 0% |
| West | 2% | 9% | 6% | 22% | 60% | 1% |
| North East | 1% | 6% | 3% | 26% | 64% | 0% |
Table 2.5: Graffiti by LCPP area